QUICK DETAIL
Product name | Aluminum Honeycomb Panel |
Thickness | 6-100mm, other size can be customized. |
Max size | 1600*5800mm (Flat) |
Aluminum alloy | 1100/3003/3105 |
Surface treatment | PE/PVDF coating |
Painting | PPG, Akzo Nobel, Becker, etc |
Color | Solid color, Metallic Color, Wooden Color, Stone Color, etc |
Size/Design | Sizes and design are available according your detail drawings |



Information interested by you:
Certificates: | SGS,ISO 9001:2000,CE,KYNAR 500, etc |
MOQ: | 1 sqm for thickness |
Delivery time: | around 18-22 days, depends on the panel drawings and quantity |
Payment Term: | T/T, L/C |
Production Capability: | 30000 Sqm Per Month |
More Service: | OEM, Small samples free |
Main Production: | Stone Aluminum Single Panel, Stone colored Aluminum Single Panel, Wooden colored Aluminum Single Panel, etc. |






Application:
It is mostly applied for big area such as supermarkets, banks, hospitals, exhibition halls and so on.

Mechanical Properties | |||||
Alloy Honeycomb | Compression | Plate Shear | |||
Designation | Bare | L Direction | W Direction | ||
Material Cell Size | Strength psi | Strength psi | Modulus ksi | Strength psi | Modulus ksi |
mm --- inch | Typ. | Typ. | Typ. | Typ. | Typ. |
6.4---1/4 | 625 | 365 | 70 | 215 | 38 |
9.5---3/8 | 340 | 230 | 45 | 130 | 22 |
12.7--1/2 | 190 | 140 | 28 | 80 | 14 |
17-----3/4 | 120 | 100 | 20 | 65 | 11 |
25.4----1 | 80 | 65 | 14 | 45 | 7 |
9.5-----3/8 | 362 | 250 | 55 | 160 | 26 |
Sizes are available on requested, above values are not guaranteed and should be used as indication only. | |||||




