Basic Info.

Model NO.: H-C922
Trademark: HUABOND®
Name: Fluoride Coating Aluminum Coils
Thickness: 0.02-3.0mm
Gloss: 10-90%
Weight: 1.0-3.0 Tons/Coil
Width: 40-1600mm
Paint: PE/HDPE/PVDF/FEVE
Alloy: Yes
Factory Area: More Than 30000 Square Maters
Capacity: 50000tons/Month
Market: USA, Canada, Brazil, Peru, Nigeria, South Africa, Thailand, Spain, France, Saudi Arabia, Australia, etc.
Production Lines: 8 Sets
OEM/ODM: Yes
Transport Package: Wooden Pallet or Wooden Case
Origin: Hunan, China
HS Code: 7606 1250

Product Description
Fluoride Coating Aluminum Coils for Outdoor Decoration | ||||||||
Product Overview | ||||||||
No.1 | Color coated aluminum coil is the aluminum coil surface coating color with AC, PE, HDPE, PVDF, FEVE. | |||||||
No.2 | We can provide you with thickness 0.02-3.0mm of different colors and grain aluminum coils. | |||||||
No.3 | PE Coating: excellent flexibility and machinability(T-bend); it is widely used in aluminum coil system. | |||||||
No.4 | PVDF Coating: excellent anticorrosion, long weather resistance and strong adhesion; soft paint film, it is widely used in the area of super weather resistance. | |||||||
We can supply high quality products with an excellent aesthetic impact for different uses, as covering, roofs, isolation panels, air conducts, rolling shutters, external decorative elements for windows and doors. | ||||||||
We can supply coated and embossed products to satisfy designers' most diverse requirements. Yet, we can use specific coatings to increase the aluminum resistance to corrosion, for installations in particularly aggressive locations (high pollution, seafront). | ||||||||
Chemical Composition of Aluminum coil(Part of the series) | ||||||||
Grade | Si | Fe | Cu | Mn | Mg | Cr | Zn | |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | / | 0.05 | |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | / | 0.04 | |
1100 | 1.0(Si+Fe) | 0.05-0.2 | 0.05 | / | / | 0.1 | ||
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | / | / | 0.1 | |
3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | / | 0.25 | |
8011 | 0.05-0.9 | 0.6-1.0 | 0.1 | 0.2 | 0.05 | 0.05 | 0.1 | |

Advantages of Color Coated Aluminum Coil | ||
NO.1 | Beautiful and durable lightweight. machinability. | |
NO.2 | High corrosion & oxidation resistance. | |
NO.3 | Low cost, High recycle value. | |
NO.4 | Broad application prospect | |
Specifications of Color Coated Aluminum coil | |
Temper | H16,H18,H22,H24,H26,H28 |
Alloy | 1000 to 8000 series |
Thickness | 0.02-3.0mm |
Width | 40- 1600mm or Customized |
Weight | 2.0-3.0T/coil, As requirement |
Color | RAL or Customized |
Protective film | As customer requirement , can print customer logo |
Surface Treatment | Embossed, mill finish, coated by Roll Coating |
Coating | PVDF, PE, AC or FEVE, Anodized, Brushed, Wood, |
Coating Adhesion | 5J(EN ISO-2409:1994) |
Flexibility (T-bend) | ≤2T |
Impact Resistance | No peeling or cracking(50 kg/cm,ASTMD-2794:1993) |
Paint | PPG, Becker, Nippon, Akzo nobel, Valspar, etc. |
Raw Aluminum coil | Southwest, South mountain, China Aluminum |
Gloss | 10-90%(EN ISO-2813:1994) |
Painting Thickness | PE: >18 micron, PVDF: >25 micron |
Application | Indoor & outdoor wall, Roofing, Curtain wall, Roller shutter door & window, |


Applications of Color Coated Aluminum Coil | ||
1. Color coated aluminum coil with its excellent physical and chemical properties are used very widely by building and decoration materials. | ||
2. ACP, roofing system, ceiling system, aluminum single board, aluminum corrugated board, aluminum honeycomb board, metal heat insulation board, sunshade rolling curtain system, rain gutter system and so on. | ||
Color Range OEM/ODM | ||
We can provide all the colors of RAL and accept OEM and ODM, painting by PE/HDPE/DOUBLE | ||
Customers can choose colors from RAL color card more than 1000 colors, also wooden grain, marble stone grain, embossed, gloss, mirror, colorful etc. any colors we can make as customer requirements, if customers can offer samples. | ||
Quality Control | ||
Quality control is the life of the enterprise, we put quality as the first, we have advanced testing instruments | ||
We have our own paint factory and production protective film workshop, strictly control the quality at the same time guarantee the timeliness of production, we can according to customer requirements to provide a full range of production faster, greatly shorten the delivery date. | ||
Our strength | ||
1.Stable Quality | 28 years of industry experience, the production process after years of tempering and accumulation. | |
2.Advanced Technology | We imported 8sets German automatic high-speed coating production line. | |
3.Standard Strict | Substrate used in aluminum, Southwest Aluminum; selected PPG Industries. | |
4.Targeted Market | Exported to many countries in the world, We have professional foreign trade and QC team, and can offer you the | |
We cooperating with customers from over 100 countries, such as | ||
In cooperation with us, we will offer our enthusiastic service to provide high quality products and considerate service. | ||
We are looking forward to establishing cooperation with you! | ||
Why choose us | ||
Products Advantages | 1. Flatness: no deformation after shearing. | |
2. Decorative: Wood grain, stone grain, a realistic sense of the real material, fresh natural beauty. | ||
3. Weather ability: Polyester paint warranty 10 years, fluorocarbon paint warranty for more than 20 years. | ||
4. Mechanical: Selection of high-quality aluminum, plastic and adhesives, the use of advanced composite technology. | ||
| 1. Environmental protection: Anti-salty acid rain eroded | |
2. 16year experience in Color Coated Aluminum Coil | ||
3. Imported 8 sets automatic production line | ||
4. OEM and ODM as customers requirement | ||
5. Strict quality control with import test machines | ||
6. ISO9001 and ISO14001, OHSAS ,SGS etc. certifications | ||
7. Famous brand materials and good service | ||
FAQ |
1) Q: How long can I get a quote? 2) Q: Can I get a sample? 3) Q: Are you a manufacturer? 4) Q: What is the minimum order quantity? 5) Q: Why can I trust you and place order with you? 6) Q: Can you do OEM? 7) Q: What's the delivery time? |

